Conflicts of Interest Matrix — Trump 2.0 Administration & Movement Network
Purpose: Cross-cutting reference identifying potential conflicts of interest between personal financial / family / business holdings and public-office decisions for figures in Trump 2.0 administration and aligned movement-architecture roles.
Use case: This file aggregates the “Personal-Public Interest Conflicts” sections from individual profile files into a comparative matrix. It supports oversight inquiries, journalistic investigations, ethics-litigation strategy, and accountability research. It does not assert that any listed conflict has produced unlawful conduct; it identifies structural tensions where official decisions intersect personal interests.
Last updated: 2026-04-29
Table of Contents
- Methodology
- Structural Conflict Categories
- Trump Family / Trump Organization
- Cabinet & Senior Administration
- White House / Personnel
- Tech-Right Donors with Federal Contracts / Equities
- Foreign-Government / Foreign-Source Exposure
- Media / Movement Income Streams
- Legal Network Conflicts
- Sources
Methodology
For each figure, conflicts are characterized along the following dimensions:
| Dimension | Definition |
|---|---|
| Direct financial | Personal ownership of stock, real estate, business interests, debts, etc., affected by official decisions |
| Family business | Spouse, children, in-laws holding interests affected by official decisions |
| Foreign exposure | Foreign-government / foreign-corporate income, lobbying registration, payment streams, or family ties |
| Movement income | Income streams (media, books, speaking, PAC, nonprofit) dependent on continued movement-engagement |
| Sector capture | Cross-employment between regulator role and regulated industry |
| Pardon / litigation | Personal exposure to criminal/civil litigation creating incentive structures around DOJ / pardon decisions |
| Real estate | Property holdings affected by federal land, infrastructure, immigration, or zoning decisions |
Each row identifies (a) the structural conflict, (b) the relevant official position or movement role, (c) the divestment / recusal posture (if known), (d) primary sources.
This matrix does not allege illegal conduct. It documents tensions that ethics regimes (5 CFR Part 2635, the Ethics in Government Act, and analogous norms) are designed to address.
Structural Conflict Categories
1. Direct Financial Conflicts
Where an official’s personal investments are directly affected by their official decisions.
2. Family Business Conflicts
Where spouses, children, or close family members hold interests affected by official decisions.
3. Foreign-Source Exposure
Where officials, their families, or their businesses receive payments, licensing, or business from foreign governments or foreign-controlled entities.
4. Movement-Dependence Conflicts
Where an official’s post-government income, public profile, or social standing depends on continued movement-engagement, creating incentives to align decisions with movement-base preferences regardless of merit.
5. Sector-Capture Conflicts
Where regulators hold equities in, are paid by, or are revolving-door connected to the industry they regulate.
6. Personal-Litigation Conflicts
Where officials face personal criminal or civil exposure that is mitigated, dismissed, or pardoned by their administration.
7. Real Estate / Land-Use Conflicts
Where officials hold property whose value is affected by federal land, infrastructure, or development decisions.
Trump Family / Trump Organization
| Figure | Position / Role | Structural Conflict | Mitigation |
|---|---|---|---|
| Donald J. Trump | President of the United States | Trump Organization (real estate, hotels, golf, licensing); Truth Social (DJT stock); recent crypto ventures (World Liberty Financial, $TRUMP / $MELANIA tokens, USD1 stablecoin); foreign-government revenue at properties; pardon authority over personal co-defendants; DOJ supervisory authority over personal cases; Saudi / UAE / Qatar property and licensing revenue; Trump Media/DJT public-stock value affected by White House actions | Asset transfer to “trust” run by adult children (not blind trust); claimed not to be in operational control; ongoing personal benefit |
| Donald Trump Jr. | Trump Organization Executive VP; movement figure | Direct Trump Organization equity; foreign-property licensing revenue; podcast / movement-engagement income; political-influence brokering | None |
| Eric Trump | Trump Organization Executive VP | Direct Trump Organization equity; foreign-property licensing revenue | None |
| Ivanka Trump | Former WH Senior Advisor (Trump 1.0); reportedly less engaged in 2.0 | Trump Organization licensing; Saudi PIF $2B Affinity Partners fund (Jared Kushner); various personal businesses | Departure from WH |
| Jared Kushner | Former WH Senior Advisor (Trump 1.0); Saudi PIF-funded Affinity Partners | Saudi PIF $2B commitment; Qatar / UAE financial relationships; ongoing influence brokering | None |
| Melania Trump | First Lady | Various personal commercial ventures; $40M memoir advance (2024); $MELANIA token | None |
| Lara Trump | Former RNC Co-Chair (2024); current movement figure | Various movement / media income | None |
Cabinet & Senior Administration
| Figure | Cabinet/WH Position | Structural Conflict | Mitigation |
|---|---|---|---|
| JD Vance | Vice President | Pre-VP Mithril Capital / Andreessen Horowitz / Narya Capital partnerships; Thiel network ongoing; tech-policy decisions affecting former portfolio | Disclosed; recusals partial |
| Susie Wiles | WH Chief of Staff | Pre-WH Mercury Public Affairs lobbying client portfolio (FARA registrations); brother-in-law Brad Hubbard, son Allen Wiles in lobbying / consulting | Disclosed |
| Russell Vought | OMB Director | Pre-OMB Center for Renewing America (Project 2025-aligned think tank); 501(c)(3) and 501(c)(4) ongoing alignment | Resigned formal positions |
| Pam Bondi | Attorney General | Pre-AG Ballard Partners lobbying (Qatar, GEO Group); various corporate clients with DOJ exposure | Disclosed; recusals partial |
| Pete Hegseth | Secretary of Defense | Pre-Pentagon Fox News income ($1M+/year); Concerned Veterans for America Koch-network presidency; book / speaking income dependent on movement engagement | Departure from Fox |
| RFK Jr. | Secretary of HHS | Pre-HHS Children’s Health Defense presidency; pharmaceutical-litigation contingent fee interests; vaccine-skepticism content monetization | Disclosed; some divestment |
| Tulsi Gabbard | Director of National Intelligence | Pre-DNI various consulting; Indian-American / Hindu-nationalist network ties; foreign-policy speaking income | Disclosed |
| Marco Rubio | Secretary of State | Pre-State Senate Foreign Relations chair; Florida real estate; various Cuba / Venezuela / Latin America policy intersections | Disclosed |
| Kristi Noem | Secretary of Homeland Security | Pre-DHS South Dakota Governor; Corey Lewandowski personal-political relationship; ranching / real-estate interests; ICE-detention contractors with state-level exposure | Disclosed |
| Doug Burgum | Secretary of Interior | Pre-Interior Microsoft / Great Plains Software cofounder ($1B+ wealth); ND oil / gas / coal interests; Interior decisions affecting personal portfolio | Disclosed; some divestment |
| Lee Zeldin | EPA Administrator | Pre-EPA various corporate consulting; Long Island real estate; PFAS / Superfund decisions affecting NY exposure | Disclosed |
| Linda McMahon | Secretary of Education | Pre-Education WWE / TKO Group equity; America First Policy Institute chair (Trump-aligned 501(c)(4)); various corporate boards | Disclosed; some divestment |
| Scott Bessent | Secretary of Treasury | Pre-Treasury Key Square Group hedge fund; various Treasury-decision-affected portfolio holdings; Soros Fund Management background | Disclosed; some divestment |
| Doug Collins | Secretary of Veterans Affairs | Pre-VA various corporate / nonprofit boards; Georgia political / business network | Disclosed |
White House / Personnel
| Figure | Position | Structural Conflict | Mitigation |
|---|---|---|---|
| Stephen Miller | WH Deputy Chief of Staff for Policy | America First Legal (501(c)(3)) ongoing alignment; substantial post-Trump-1.0 movement income; book / speaking | Resigned formal positions |
| Boris Epshteyn | Trump Personal Advisor (informal) | Direct Trump legal / political coordination; various consulting; Russia / Ukraine FARA-eligible past work | Various |
| Karoline Leavitt | WH Press Secretary | Pre-WH movement-base income; book / speaking; family relationships (husband Nicholas Riccio real estate) | Disclosed |
| Steven Cheung | WH Communications Director | Pre-WH UFC / Trump comms; various corporate consulting | Disclosed |
| Sebastian Gorka | WH Senior Director (Counterterrorism) | Pre-WH Salem Media / movement-engagement income; book / speaking | Some divestment |
| Sergio Gor | Director of Presidential Personnel | Pre-WH Winning Team Publishing (Trump-allied book publisher); various movement-coordination | Disclosed |
| Susie Wiles | (See Cabinet table) |
Tech-Right Donors with Federal Contracts / Equities
| Figure | Movement Role / Position | Structural Conflict |
|---|---|---|
| Elon Musk | DOGE (advisory); informal cabinet-level access | SpaceX (NASA, USAF, NRO contracts); Tesla (NHTSA, FTC oversight); X (Section 230 / FCC); Neuralink (FDA); Boring Company; xAI; SEC personal litigation; multiple federal investigation exposure |
| Peter Thiel | Donor / network architect | Palantir (multi-agency contracts); Anduril; Founders Fund portfolio; various US-government-contractor investments |
| Marc Andreessen | Donor / advisor | a16z portfolio (multiple federal-contractor / federal-regulation-affected); various AI / fintech / crypto positions |
| David Sacks | “Crypto and AI Czar” (advisory) | Craft Ventures portfolio; All-In Capital; multiple federal-contractor / federal-regulation-affected |
| Joe Lonsdale | Donor / network | 8VC portfolio; Palantir cofounder equity; various federal-contractor positions |
| Vivek Ramaswamy | Former co-DOGE; Strive Asset Management | Strive AUM; pharmaceutical-IPR ventures; political-brand monetization |
| Miriam Adelson | Donor | Las Vegas Sands; Israel-related federal policy intersections; Dallas Mavericks |
| Steve Witkoff | Special Envoy (Middle East) | Witkoff Group real estate (multi-billion); Saudi / UAE / Qatar relationships; cryptocurrency ventures |
| Mike Huckabee | Ambassador to Israel | Pre-ambassador various Israel-aligned consulting / speaking; family business network |
Foreign-Government / Foreign-Source Exposure
| Figure | Foreign Source | Structural Tension |
|---|---|---|
| Donald J. Trump | Saudi Arabia, UAE, Qatar (property, licensing, LIV Golf); China (Trump trademarks); Russia (historical) | Foreign-policy decisions intersect personal revenue |
| Jared Kushner | Saudi PIF $2B; Qatar; UAE | Post-Trump-1.0 commitments coincide with Trump-1.0 policy decisions |
| Susie Wiles | Pre-WH FARA-registered foreign clients (Mercury Public Affairs portfolio) | Disclosed; recusals partial |
| Pam Bondi | Pre-AG Qatar (Ballard Partners FARA registration) | Disclosed; recusals partial |
| Boris Epshteyn | Various Russia / Ukraine consulting (pre-WH) | Various |
| Tucker Carlson | Putin interview, Orbán access | Movement-engagement income |
| Charlie Kirk | Various foreign-government engagement (Hungary, Israel) | Movement-engagement income |
| Donald Trump Jr. | Various foreign property and consulting | Movement-engagement income |
| Steve Witkoff | Saudi / UAE / Qatar real estate and crypto | Special Envoy decisions intersect personal revenue |
Media / Movement Income Streams
| Figure | Income Source | Structural Tension |
|---|---|---|
| Tucker Carlson | X show / book / speaking | Income depends on continued movement-engagement |
| Joe Rogan | Spotify / advertising | Audience-dependent; Trump-endorsement aligned |
| Megyn Kelly | Sirius XM / YouTube / book / speaking | Income depends on continued movement-engagement |
| Steve Bannon | War Room / book / speaking / various | Income depends on continued movement-engagement |
| Charlie Kirk | TPUSA / podcast / book / speaking | Income depends on continued movement-engagement |
| Sebastian Gorka | Salem Media / book / speaking | Income depends on continued movement-engagement |
| Roger Stone | Speaking / consulting | Income depends on continued movement-engagement |
| Mike Flynn | Speaking / movement-coordination | Income depends on continued movement-engagement |
| Ginni Thomas | Liberty Consulting / speaking | Income depends on continued movement-engagement |
| Cleta Mitchell | Election Integrity Network / speaking | Income depends on continued movement-engagement |
Legal Network Conflicts
| Figure | Legal Exposure | Structural Tension |
|---|---|---|
| Donald J. Trump | NY state criminal conviction; multiple federal criminal cases (dismissed post-election); civil judgments (E. Jean Carroll, NY AG) | Pardon / DOJ control mitigates |
| John Eastman | GA RICO codefendant; CA disbarment | Various |
| Jeffrey Clark | GA RICO codefendant; DC disbarment | Was reportedly considered for DOJ position |
| Kenneth Chesebro | GA RICO plea; multiple state pleas | Various |
| Rudy Giuliani | NY disbarment; multiple state pleas; Freeman/Moss judgment | Pardon possibility |
| Sidney Powell | GA plea; defamation litigation | Pardon possibility |
| Mike Flynn | Pardoned (2020) | Already pardoned |
| Roger Stone | Pardoned (2020) | Already pardoned |
| Peter Navarro | Convicted contempt of Congress | Pardon possibility |
| Steve Bannon | Convicted contempt of Congress; convicted state fraud (NY) | Pardon possibility federal; state conviction outside pardon |
| Mark Meadows | GA RICO codefendant; immunity contested | Various |
| Boris Epshteyn | AZ fake-electors codefendant | Various |
| Stewart Rhodes | Pardoned (J6 seditious conspiracy, January 2025) | Already pardoned |
| Enrique Tarrio | Pardoned (J6 seditious conspiracy, January 2025) | Already pardoned |
| Trump 2.0 January 2025 J6 pardons | ~1,500 J6 defendants | Pardons issued |
Sources
- US Office of Government Ethics public financial disclosure forms
- NYT, Washington Post, ProPublica, Open Secrets, CREW (Citizens for Responsibility and Ethics in Washington), Public Citizen multiple investigative pieces
- House Oversight, House Judiciary, Senate Foreign Relations, Senate Banking committee disclosure records
- FARA registrations (DOJ database)
- SEC filings (10-K, 13F, 13D)
- DOGE internal records (where publicly disclosed)
- Individual profile files in this directory (per-figure source lists)
Cross-References
- All individual
*-profile.mdfiles in this directory - Trump Mega-Donors and Funder Network
- Trump-Aligned PACs and Super PACs
right-wing-media-figures.md- Democratic Collapse Scenario Planning and Survival Guide
Maintenance note: Update this matrix when new conflicts surface in OGE filings, FARA registrations, SEC filings, or investigative reporting. Cross-link new conflicts to the affected figure’s individual profile file.
