Infographics
Visual analysis of autocracy and authoritarianism indicators
Overall Threat Level
Critical
Autocracy: 9.9
|
Authoritarianism: 9.6
Autocracy Markers
Authoritarianism Markers
All Markers — Current Scores
Severity Distribution
20 of 20 markers at Critical level (9–10). 0 at Severe (7–8). 0 at High (5–6).
All Markers — Sortable Comparison
| ID | Name | Score | Trend | Category |
|---|---|---|---|---|
| AC01 | Consolidation of Executive Power | 10 | ↑ rising | Autocracy |
| AC02 | Undermining Judicial Independence | 10 | ↑ rising | Autocracy |
| AC03 | Attacks on Free Press / Media Capture | 10 | ↑ rising | Autocracy |
| AC04 | Politicization of Law Enforcement / Military | 10 | ↑ rising | Autocracy |
| AC05 | Election Interference / Voter Suppression | 9 | ↑ rising | Autocracy |
| AC06 | Silencing Political Opposition | 10 | ↑ rising | Autocracy |
| AC07 | Purging Civil Service / Loyalty Tests | 10 | ↑ rising | Autocracy |
| AC08 | Weakening Legislative Oversight | 10 | ↑ rising | Autocracy |
| AC09 | Weaponizing Prosecution | 10 | ↑ rising | Autocracy |
| AC10 | Dismantling Regulatory Agencies | 10 | ↑ rising | Autocracy |
| AU01 | Dehumanizing Language Toward Out-Groups | 10 | ↑ rising | Authoritarianism |
| AU02 | Cult of Personality Promotion | 9 | ↑ rising | Authoritarianism |
| AU03 | Scapegoating / Enemy Creation | 10 | ↑ rising | Authoritarianism |
| AU04 | Demands for Personal Loyalty Over Institutional Loyalty | 10 | ↑ rising | Authoritarianism |
| AU05 | Delegitimizing Elections and Democratic Processes | 9 | ↑ rising | Authoritarianism |
| AU06 | Promoting Violence or Threatening Force | 10 | ↑ rising | Authoritarianism |
| AU07 | Conspiracy Theories as Governance Tools | 9 | ↑ rising | Authoritarianism |
| AU08 | Nationalist / Populist Demagoguery | 9 | ↑ rising | Authoritarianism |
| AU09 | Rejection of Accountability / Rule of Law | 10 | ↑ rising | Authoritarianism |
| AU10 | Suppression of Dissent | 10 | ↑ rising | Authoritarianism |
Threat Score Timeline
Analysis Activity — Last 90 Days
Less
More
Evidence Frequency — Which Markers Get the Most Hits
Data Freshness
| Source Type | Status | Refresh Interval |
|---|---|---|
| RSS Feeds (Lawfare, ProPublica, NPR, etc.) | Active | Every 6 hours |
| Tavily Search Queries | Active | Every 6 hours |
| Manual Speech Uploads | On demand | As submitted |
| Marker Taxonomy | Stable | Updated manually |
Last scan cycle completed at the most recent 6-hour interval. Scores are updated only when new evidence is detected.
Data refreshes automatically every 6 hours. Last rendered: 2026-05-27 02:12 UTC